SW6308D-26
Five Axis Servo Robot
SW6308D-26
Five Axis Servo Robot

| Name | Value |
| X1 | 780mm |
| X2 | 550mm |
| YM1 | 360mm |
| YM2 | 440mm |
| Z | 1300mm |
| HS | 450mm |
| Y | 800mm |
| L MAX | 2320mm |
| W | 1600mm |
| H | 1400mm |
| For IMM(Ton) | 230 ~ 50 |
| Traverse Stroke Z (mm) | 1300 |
| Vertical Stroke Y (mm) | 800 |
| Cross Wise Stroke X2 (mm) | 550 |
| Furthest Position Of Main Arm X1(mm) | 780 |
| Servo Driver/Motor X | 400W x 2 |
| Servo Driver/Motor Y | 400W x 2 |
| Servo Driver/Motor Z | 400W |
| Vacuum | 2 |
| Chuck pipe | 2 |
| Take Out Time(Sec) | 2 |
| Max Load(Kg) | 3 |
| Dry Cycle Time(Sec) | 6 |
| Power (KVA) | (Single Phase)2.5 |
| AC IN PUT | AC220V/1P |
| Working Pressure(kgf/cm2) | 7~5 |
| Air Consumption(NL/Cycle) | 3 |
| Language Selection(Lang) | 中/En/Other |
| Net Weight(Kg) | 390 |
| Gross Weight(Kg) | 420 |
| Robot Size | L MAX 2320 mm |
| W 1400 mm | |
| H 1600 mm |


+86 186 6687 8722