SW6710D-26
Five Axis Servo Robot
SW6710D-26
Five Axis Servo Robot

| Name | Value |
| X1 | 1000mm |
| X2 | 513mm |
| YM1 | 433mm |
| YM2 | 567mm |
| Z | 1700mm |
| HS | 590mm |
| Y | 1000mm |
| L MAX | 2780mm |
| W | 1610mm |
| H | 1930mm |
| For IMM(Ton) | 350 ~ 100 |
| Traverse Stroke Z (mm) | 1700 |
| Vertical Stroke Y (mm) | 1000 |
| Cross Wise Stroke X2 (mm) | 513 |
| Furthest Position Of Main Arm X1(mm) | 1000 |
| Servo Driver/Motor X | 400W x 2 |
| Servo Driver/Motor Y | 750W x 2 |
| Servo Driver/Motor Z | 750W |
| Vacuum | 2 |
| Chuck pipe | 2 |
| Take Out Time(Sec) | 3 |
| Max Load(Kg) | 8 |
| Dry Cycle Time(Sec) | 7 |
| Power (KVA) | (Single Phase)4 |
| AC IN PUT | AC220V/1P |
| Working Pressure(kgf/cm2) | 7~5 |
| Air Consumption(NL/Cycle) | 3.5 |
| Language Selection(Lang) | 中/En/Other |
| Net Weight(Kg) | 462 |
| Gross Weight(Kg) | 512 |
| Robot Size | L MAX 2780 mm |
| W 1610 mm | |
| H 1930 mm |


+86 186 6687 8722