SW5512D
Five Axis Servo Robot
SW5512D
Five Axis Servo Robot

| Name | Value |
| X1 | 710mm |
| X2 | 300mm |
| YM1 | 490mm |
| YM2 | 710mm |
| Z | 1700mm |
| HS | 620mm |
| Y | 1200mm |
| L MAX | 3200mm |
| W | 1450mm |
| H | 1950mm |
| For IMM(Ton) | 400 ~ 200 |
| Traverse Stroke Z (mm) | 1700 |
| Vertical Stroke Y (mm) | 1200 |
| Cross Wise Stroke X2 (mm) | 710 |
| Furthest Position Of Main Arm X1(mm) | 1480 |
| Servo Driver/Motor X | 400W x 2 |
| Servo Driver/Motor Y | 1000W x 2 |
| Servo Driver/Motor Z | 1000W |
| Vacuum | 2 |
| Chuck pipe | 2 |
| Take Out Time(Sec) | 0.8 |
| Max Load(Kg) | 5 |
| Dry Cycle Time(Sec) | 5 |
| Power (KVA) | (Single Phase)4 |
| AC IN PUT | AC220V/1P |
| Working Pressure(kgf/cm2) | 7~5 |
| Air Consumption(NL/Cycle) | 3.5 |
| Language Selection(Lang) | 中/En/Other |
| Net Weight(Kg) | - |
| Gross Weight(Kg) | - |
| Robot Size | L MAX 3200 mm |
| W 1450 mm | |
| H 1950 mm |


+86 186 6687 8722