SW7115DS
High Speed Three Axis Servo Robot
SW7115DS
High Speed Three Axis Servo Robot

| Name | Value |
| X1 | 1170mm |
| X2 | 840mm |
| YM1 | 535mm |
| YM2 | 965mm |
| Z | 2000mm |
| HS | 680mm |
| Y | 1500mm |
| L MAX | 2710mm |
| W | 1626mm |
| H | 1986mm |
| For IMM(Ton) | 800~ 500 |
| Traverse Stroke Z (mm) | 2000 |
| Vertical Stroke Y (mm) | 1500 |
| Cross Wise Stroke X2 (mm) | 840 |
| Furthest Position Of Main Arm X1(mm) | 1170 |
| Servo Driver/Motor X | 1000W |
| Servo Driver/Motor Y | 2000W |
| Servo Driver/Motor Z | 2000W |
| Vacuum | 2 |
| Chuck pipe | 2 |
| Take Out Time(Sec) | 0.6 |
| Max Load(Kg) | 15 |
| Dry Cycle Time(Sec) | 6 |
| Power (KVA) | 10 |
| AC IN PUT | AC220V/3P |
| Working Pressure(kgf/cm2) | 7~5 |
| Air Consumption(NL/Cycle) | 2 |
| Language Selection(Lang) | 中/En/Other |
| Net Weight(Kg) | - |
| Gross Weight(Kg) | - |
| Robot Size | L MAX 2860mm |
| W 1626mm | |
| H 1986mm |


+86 186 6687 8722