SW7114S
High Speed Three Axis Servo Robot
SW7114S
High Speed Three Axis Servo Robot

| Name | Value |
| X1 | 1040mm |
| X2 | 840mm |
| YM1 | 610mm |
| YM2 | 790mm |
| Z | 1800mm |
| HS | 680mm |
| Y | 1400mm |
| L MAX | 2830mm |
| W | 1500mm |
| H | 2680mm |
| For IMM(Ton) | 500 ~ 200 |
| Traverse Stroke Z (mm) | 1800 |
| Vertical Stroke Y (mm) | 1400 |
| Cross Wise Stroke X2 (mm) | 840 |
| Furthest Position Of Main Arm X1(mm) | 1040 |
| Servo Driver/Motor X | 1000W |
| Servo Driver/Motor Y | 1000W |
| Servo Driver/Motor Z | 1000W |
| Vacuum | 2 |
| Chuck pipe | 2 |
| Take Out Time(Sec) | 1 |
| Max Load(Kg) | 10 |
| Dry Cycle Time(Sec) | 5 |
| Power (KVA) | 3 |
| AC IN PUT | AC220V/1P |
| Working Pressure(kgf/cm2) | 7~5 |
| Air Consumption(NL/Cycle) | 2 |
| Language Selection(Lang) | 中/En/Other |
| Net Weight(Kg) | - |
| Gross Weight(Kg) | - |
| Robot Size | L MAX 2830mm |
| W 1500mm | |
| H 2680mm |


+86 186 6687 8722