SW255C
Sprue Picker Injection Robot
SW255C
Sprue Picker Injection Robot

| Name | Value |
| X1 | 300mm |
| X2 | 100mm |
| X3 | 0mm |
| X4 | 0mm |
| Y | 550mm |
| YM1 | 155mm |
| YM2 | 395mm |
| W | 650mm |
| L | 650mm |
| H | 1260mm |
| Hs | 390mm |
| For IMM(To) | 150 ~ 50 |
| Traverse Stroke (Z) | 45° ~45°- |
| Vertical Stroke (Y) | 550 |
| Cross Wise Stroke (X) | 100 |
| Drive | Pneumatic |
| Motor Power(X) | - |
| Motor Power (Y) | - |
| Motor Power (Z) | - |
| Vacuum | 1 |
| Chuck Pipe | 1 |
| In Mould Time | 1.8s |
| Max Line Speed | - |
| Dry Cycle Time | 4s |
| Power(KVA) | 1.5 |
| Power Input | AC220V/1P |
| Working Pressure(kgf/cm2 ) | 5~7 |
| Air Consumption(NL/Cycle) | 3.5 |
| Payload | 2kg |
| Net Weight | 40kg |
| Gross Weight | 80kg |
| Dimension | L 650 mm |
| W 650 mm | |
| H 1260 mm |


+86 186 6687 8722