SW7518DS
Medium Three Axis Servo Robot
SW7518DS
Medium Three Axis Servo Robot

| Name | Value |
| X1 | 1770mm |
| X2 | 1320mm |
| YM1 | 650mm |
| YM2 | 1150mm |
| Z | 3120mm |
| HS | 700mm |
| Y | 1800mm |
| L | 4160mm |
| W | 2480mm |
| H | 2650mm |
| For IMM(Ton) | 1800 ~ 500 |
| Traverse Stroke Z (mm) | 3120 |
| Vertical Stroke Y (mm) | 1800 |
| Cross Wise Stroke X2 (mm) | 1320 |
| Furthest Position Of Main Arm X1(mm) | 1770 |
| Servo Driver/Motor X | 2000W |
| Servo Driver/Motor Y | 2000W |
| Servo Driver/Motor Z | 2000W |
| Vacuum | 2 |
| Chuck pipe | 2 |
| Take Out Time(Sec) | 3.5 |
| Max Load(Kg) | 15 |
| Dry Cycle Time(Sec) | 12 |
| Power (KVA) | (Single Phase)9 |
| AC IN PUT | AC220V/3P |
| Working Pressure(kgf/cm2) | 7~5 |
| Air Consumption(NL/Cycle) | 4.5 |
| Language Selection(Lang) | 中/En/其它 |
| Net Weight(Kg) | 1500 |
| Gross Weight(Kg) | 1540 |
| Robot Size | L 4160 mm |
| W 2480 mm | |
| H 2650 mm |


+86 186 6687 8722