SW7522DS
Medium Three Axis Servo Robot
SW7522DS
Medium Three Axis Servo Robot

| Name | Value |
| X1 | 2130mm |
| X2 | 1680mm |
| YM1 | 650mm |
| YM2 | 1550mm |
| Z | 3120mm |
| HS | 700mm |
| Y | 2200mm |
| L | 4160mm |
| W | 2850mm |
| H | 2830mm |
| For IMM(Ton) | 1800 ~ 500 |
| Traverse Stroke Z (mm) | 3120 |
| Vertical Stroke Y (mm) | 2200 |
| Cross Wise Stroke X2 (mm) | 1680 |
| Furthest Position Of Main Arm X1(mm) | 2130 |
| Servo Driver/Motor X | 2000W |
| Servo Driver/Motor Y | 2000W |
| Servo Driver/Motor Z | 2000W |
| Vacuum | 2 |
| Chuck pipe | 2 |
| Take Out Time(Sec) | 3.8 |
| Max Load(Kg) | 15 |
| Dry Cycle Time(Sec) | 12 |
| Power (KVA) | (Single Phase)11.4 |
| AC IN PUT | AC220V/3P |
| Working Pressure(kgf/cm2) | 7~5 |
| Air Consumption(NL/Cycle) | 5 |
| Language Selection(Lang) | 中/En/Other |
| Net Weight(Kg) | 1515 |
| Gross Weight(Kg) | 1555 |
| Robot Size | L 4160 mm |
| W 2850 mm | |
| H 2830 mm |


+86 186 6687 8722