SW7725DS
Large Three Axis Servo Robot
SW7725DS
Large Three Axis Servo Robot

| Name | Value |
| X1 | 2250mm |
| X2 | 1720mm |
| YM1 | 710mm |
| YM2 | 1790mm |
| Z | 4000mm |
| HS | 900mm |
| Y | 2500mm |
| L | 5050mm |
| W | 3005mm |
| H | 3200mm |
| For IMM(Ton) | 4000 ~ 1000 |
| Traverse Stroke Z (mm) | 4000 |
| Vertical Stroke Y (mm) | 2500 |
| Cross Wise Stroke X2 (mm) | 1720 |
| Furthest Position Of Main Arm X1(mm) | 2250 |
| Servo Driver/Motor X | 2000W |
| Servo Driver/Motor Y | 3000W |
| Servo Driver/Motor Z | 2000W |
| Vacuum | 2 |
| Chuck pipe | 2 |
| Take Out Time(Sec) | 4.5 |
| Max Load(Kg) | 50 |
| Dry Cycle Time(Sec) | 16 |
| Power (KVA) | (Single Phase)12.8 |
| AC IN PUT | AC220V/3P |
| Working Pressure(kgf/cm2) | 7~5 |
| Air Consumption(NL/Cycle) | 8 |
| Language Selection(Lang) | 中/En/Other |
| Net Weight(Kg) | 2025 |
| Gross Weight(Kg) | 2065 |
| Robot Size | L 5050 mm |
| W 3005 mm | |
| H 3200 mm |


+86 186 6687 8722