SW6308S-20
Three Axis Servo Robot
SW6308S-20
Three Axis Servo Robot

| Name | Value |
| X1 | 980mm |
| X2 | 820mm |
| YM1 | 235mm |
| YM2 | 565mm |
| Z | 1280mm |
| HS | 380mm |
| Y | 800mm |
| L MAX | 2320mm |
| W | 1500mm |
| H | 1690mm |
| For IMM(Ton) | 350 ~ 50 |
| Traverse Stroke Z (mm) | 1280 |
| Vertical Stroke Y (mm) | 800 |
| Cross Wise Stroke X2 (mm) | 820 |
| Furthest Position Of Main Arm X1(mm) | 980 |
| Servo Driver/Motor X | 400W |
| Servo Driver/Motor Y | 400W |
| Servo Driver/Motor Z | 400W |
| Vacuum | 2 |
| Chuck pipe | 2 |
| Take Out Time(Sec) | 2 |
| Max Load(Kg) | 3 |
| Dry Cycle Time(Sec) | 6 |
| Power (KVA) | (Single Phase)1.8 |
| AC IN PUT | AC220V/1P |
| Working Pressure(kgf/cm2) | 7~5 |
| Air Consumption(NL/Cycle) | 2 |
| Language Selection(Lang) | 中/En/Other |
| Net Weight(Kg) | 360 |
| Gross Weight(Kg) | 390 |
| Robot Size | L MAX 2320 mm |
| W 1500 mm | |
| H 1690 mm |


+86 186 6687 8722