SW6712DS-20
Three Axis Servo Robot
SW6712DS-20
Three Axis Servo Robot

| Name | Value |
| X1 | 1025mm |
| X2 | 840mm |
| YM1 | 475mm |
| YM2 | 725mm |
| Z | 2000mm |
| HS | 620mm |
| Y | 1200mm |
| L MAX | 3020mm |
| W | 1610mm |
| H | 2050mm |
| For IMM(Ton) | 650 ~ 350 |
| Traverse Stroke Z (mm) | 2000 |
| Vertical Stroke Y (mm) | 1200 |
| Cross Wise Stroke X2 (mm) | 840 |
| Furthest Position Of Main Arm X1(mm) | 1025 |
| Servo Driver/Motor X | 400W |
| Servo Driver/Motor Y | 750W |
| Servo Driver/Motor Z | 750W |
| Vacuum | 2 |
| Chuck pipe | 2 |
| Take Out Time(Sec) | 3 |
| Max Load(Kg) | 8 |
| Dry Cycle Time(Sec) | 7 |
| Power (KVA) | (Single Phase)2.5 |
| AC IN PUT | AC220V/1P |
| Working Pressure(kgf/cm2) | 7~5 |
| Air Consumption(NL/Cycle) | 2.5 |
| Language Selection(Lang) | 中/En/Other |
| Net Weight(Kg) | 520 |
| Gross Weight(Kg) | 550 |
| Robot Size | L MAX 3020 mm |
| W 1610 mm | |
| H 2050 mm |


+86 186 6687 8722