SW6715DS
Three Axis Servo Robot
SW6715DS
Three Axis Servo Robot

| Name | Value |
| X1 | 1480mm |
| X2 | 1180mm |
| YM1 | 450mm |
| YM2 | 1050mm |
| Z | 2300mm |
| HS | 700mm |
| Y | 1500mm |
| L MAX | 3120mm |
| W | 2350mm |
| H | 2400mm |
| For IMM(Ton) | 1000 ~ 500 |
| Traverse Stroke Z (mm) | 2300 |
| Vertical Stroke Y (mm) | 1500 |
| Cross Wise Stroke X2 (mm) | 1180 |
| Furthest Position Of Main Arm X1(mm) | 1480 |
| Servo Driver/Motor X | 750W |
| Servo Driver/Motor Y | 2000W |
| Servo Driver/Motor Z | 2000W |
| Vacuum | 2 |
| Chuck pipe | 2 |
| Take Out Time(Sec) | 3.2 |
| Max Load(Kg) | 15 |
| Dry Cycle Time(Sec) | 7 |
| Power (KVA) | (Single Phase)6 |
| AC IN PUT | AC220V/3P |
| Working Pressure(kgf/cm2) | 7~5 |
| Air Consumption(NL/Cycle) | 2.8 |
| Language Selection(Lang) | 中/En/Other |
| Net Weight(Kg) | 1400 |
| Gross Weight(Kg) | 1440 |
| Robot Size | L MAX 3120 mm |
| W 2350 mm | |
| H 2400 mm |


+86 186 6687 8722