SW6310-20
Five Axis Servo Robot
SW6310-20
Five Axis Servo Robot

| Name | Value |
| X1 | 880mm |
| X2 | 640mm |
| YM1 | 235mm |
| YM2 | 765mm |
| Z | 1580mm |
| HS | 380mm |
| Y | 1000mm |
| L MAX | 2640mm |
| W | 1500mm |
| H | 1930mm |
| For IMM(Ton) | 350 ~ 50 |
| Traverse Stroke Z (mm) | 1580 |
| Vertical Stroke Y (mm) | 1000 |
| Cross Wise Stroke X2 (mm) | 640 |
| Furthest Position Of Main Arm X1(mm) | 880 |
| Servo Driver/Motor X | 400W x 2 |
| Servo Driver/Motor Y | 400W x 2 |
| Servo Driver/Motor Z | 400W |
| Vacuum | 2 |
| Chuck pipe | 2 |
| Take Out Time(Sec) | 2 |
| Max Load(Kg) | 3 |
| Dry Cycle Time(Sec) | 6 |
| Power (KVA) | (Single Phase)2.5 |
| AC IN PUT | AC220V/1P |
| Working Pressure(kgf/cm2) | 7~5 |
| Air Consumption(NL/Cycle) | 3 |
| Language Selection(Lang) | 中/En/Other |
| Net Weight(Kg) | 410 |
| Gross Weight(Kg) | 440 |
| Robot Size | L MAX 2640 mm |
| W 1500 mm | |
| H 1930 mm |


+86 186 6687 8722