SW850-S3
High Speed IML System
SW850-S3
High Speed IML System

| Name | Value |
| X1 | 610mm |
| X2 | - |
| Y | 1150mm |
| Z | 2820mm |
| L | 3730mm |
| W | 2350mm |
| A | 1225mm |
| B | 3520mm |
| H | 2260mm |
| Crosswise Stroke X1(mm) | 610 |
| Recommended IMM(Ton) | 300-500 |
| Max. Line speed Y(m/s) | 2 |
| Crosswise Stroke X2(mm) | - |
| Servo Driver/Motor X | 750W |
| Traverse Stroke Z(mm) | 2820 |
| Vertical Stroke Y(mm) | 1150 |
| Servo Driver/Motor Y | 750W |
| Power(KVA) | 13 |
Robot Height A(mm) | 1225 |
| Servo Driver/Motor Z | 5000W |
| AC IN PUT(V) | AC220V/3Phs |
Frame Width B(mm) | 3520 |
| Vacuum | 2 |
| Working Pressure(kgf/cm^2) | 5-7 |
| Base out(mm) | - |
| Chuck pipe | - |
| Air Consumption(NL/cycle) | 10 |
| Dry Cycle Time(Sec) | 6 |
| Robot Size ( L x W x H ) | 3730x2350x2260mm |
Base Height HS(mm) | Custom Made |
Max. Line speed X(m/s) | 2 |
| Package Size ( L x W x H ) | - |


+86 186 6517 1961