SW833-S6
High Speed IML System
SW833-S6
High Speed IML System

| Name | Value |
| X1 | 190mm |
| X2 | 190mm |
| Y | 400mm |
| Z | 2380mm |
| L | 3280mm |
| W | 2150mm |
| A | 1220mm |
| B | 2890mm |
| H | 2150mm |
| Crosswise Stroke X1(mm) | 190 |
| Recommended IMM(Ton) | 300-500 |
| Max. Line speed Y(m/s) | 2 |
| Crosswise Stroke X2(mm) | 190 |
| Servo Driver/Motor X | 400W |
| Traverse Stroke Z(mm) | 2380 |
| Vertical Stroke Y(mm) | 400 |
| Servo Driver/Motor Y | 400W |
| Power(KVA) | 13 |
Robot Height A(mm) | 1220 |
| Servo Driver/Motor Z | 5000W |
| AC IN PUT(V) | AC220V/3Phs |
Frame Width B(mm) | 2890 |
| Vacuum | 2 |
| Working Pressure(kgf/cm^2) | 5-7 |
| Base out(mm) | - |
| Chuck pipe | 2 |
| Air Consumption(NL/cycle) | 10 |
| Dry Cycle Time(Sec) | 4.5 |
| Robot Size ( L x W x H ) | 3280x2150x2150mm |
Base Height HS(mm) | Custom Made |
Max. Line speed X(m/s) | 2 |
| Package Size ( L x W x H ) | - |


+86 186 6517 1961