
In recent years, automated intelligent production has developed rapidly, and robot functions have become increasingly advanced and user-friendly. Many factories have implemented automated production, and robots are commonly installed on injection molding machines, greatly improving injection molding machine productivity, product quality, and ensuring safe production. However, during long-term operation, injection molding robots are affected by various factors and will inevitably experience problems and failures to varying degrees. Therefore, regular maintenance is crucial.
Routine equipment maintenance is the foundation of all maintenance levels, directly related to operational safety, energy consumption, and the service life of machine components. Routine maintenance is performed by the equipment operator, with the core focus on cleaning, replenishment, safety, and inspection. Adhere to the three-inspection system: before startup, during operation, and after shutdown. Check the reliability of control mechanisms, moving components, and safety protection devices; maintain cleanliness of the entire machine and all assembly parts; ensure lubrication is properly applied; and tighten loose components. For long-term normal use of the robot and to prevent mechanical failures, regular robot inspections must be conducted.
So, which components require daily maintenance?
Below is an introduction one by one:
Base Maintenance
Inspection Category | Cycle | Maintenance Content |
Base Screws | Quarterly | Tighten with hex key |
Z-Axis Maintenance
Inspection Category | Cycle | Maintenance Content |
Rack & Pinion | Monthly | Clean, proper lubrication, normal meshing without abnormal noise |
FRL Unit | Weekly | Drain water, drain oil, check pressure gauge reading is normal |
Linear Guide Rail & Slider | Weekly | Parallelism check, fit tightness check, lubrication check |
Traverse Buffer Pad | Monthly | Screw tightening check |
Signal Reed Switch Proximity Switch | Monthly | Origin and end-point signal check |
Belt | Weekly | No obvious wear, screws tightened, proper tension |
Motor & Reducer | Monthly | Normal sound, screws tightened |
X-Axis Maintenance
Inspection Category | Cycle | Maintenance Content |
Extraction Baffle & Cylinder | Monthly | Screw tightening check |
Hydraulic Shock Absorber | Quarterly | Normal extension, no oil leakage |
Linear Guide Rail & Slider | Monthly | Lubrication check, no deformation or impact damage |
Rack & Pinion | Daily | Clean, proper lubrication, normal meshing without abnormal noise |
Motor & Reducer | Monthly | Normal sound, screws tightened |
Air Cylinder | Monthly | Air tightness and stroke check |
Y-Axis Maintenance
Inspection Category | Cycle | Maintenance Content |
Upper & Lower Arm Segments | Monthly | No deformation, screws tightened |
Motor & Reducer | Monthly | Normal sound, screws tightened |
Buffer Cylinder & Pad | Monthly | Buffer function check, air tightness check |
Up/Down Travel Baffle | Weekly | Screw tightening check |
Linear Guide Rail & Slider | Monthly | Screw tightening check, lubrication check |
Belt | Semi-annually | No obvious wear, screws tightened, proper tension |
Rack & Pinion | Daily | Clean, proper lubrication, normal meshing without abnormal noise |
Oil Cup | Daily | Grease not deteriorated, add grease |
Proximity Switch | Weekly | Upper/lower position signal function check |
Control Pendant Maintenance
Inspection Category | Cycle | Maintenance Content |
Emergency Stop Switch | Daily | Function check |
Display Screen | Daily | Normal display, normal button functions |
Cables | Monthly | No damage or exposed wires |
End-of-Arm Tooling Maintenance
Inspection Category | Cycle | Maintenance Content |
Suction Cups | Daily | Suction tubes no damage or dirt |
Air Tubes | Daily | Air tubes no damage, loosening, or air leakage |
Gripper | Daily | Gripper no deformation, loosening, or offset |
Air Cylinder | Daily | Air cylinder no loosening, offset, air leakage, or abnormal noise |
Electrical Cabinet Maintenance
Inspection Category | Cycle | Maintenance Content |
Buzzer & Alarm Light | Weekly | Press emergency stop function check |
Flow Control Valve | Annually | Adjust each part speed check |
Vacuum Switch | Annually | Function check |
Short-Circuit Connector | Annually | Function check |
Cable Glands & Metal Connectors | Semi-annually | Function check |


+86 186 6687 8722